| 
					 | 
| Title | Moon Atlas | 
| Author | Firsoff, V. A. MA FRAS | 
| Asset Number | 00364 | 
| Publisher | Hutchinson of London | 
| ISBN | |
| Published Date | 1961 | 
| Edition | 1 | 
| Printing | 1 | 
| Description | Light grey cloth hardcover. No dust jacket. A well preserved copy of this large-scale publication providing both a general atlas of the Moon, including maps, photographs and a gazetteer, and a three-colour selenological map showing formative fractures of the lunar surface and other features. Pale grey cloth, red titles; slightly marked and edgeworn, split to top 2/3 front spine edge. Binding secure. Red double marker ribbon. Internally unmarked, slight browning to page edges. 32 pp; b&w photo illus and diagrams, 4 black/red quadrant maps plus 2 large colour foldout maps (Relief Map of the Moon and Selenological Map- both have small closed tear at lower attachment point otherwise fine). Published 1961, 1st edition. | 
| Category | Space Science | 
| Epoch | Vintage | 
| Date Acquired | 07/08/2021 | 
| Condition | (2) Very Good | 
