| 
					 | 
| Title | Elements of Mathematics for Economics | 
| Author | Mavron, Vassilis C. / Phillips, Timothy N. | 
| Asset Number | 00440 | 
| Publisher | Springer - Verlag London Limted | 
| ISBN | 9781846285608 | 
| Published Date | 2007 | 
| Edition | 1 | 
| Printing | 1 | 
| Description | Softcover. Mathematics is an extremely important subject for economics. Areas such as linear equations, optimization, and regression techniques (both linear and nonlinear) play a major part in economic modeling. | 
| Category | Mathematics | 
| Epoch | Modern | 
| Date Acquired | 01/01/2021 | 
| Condition | (2) Very Good | 
